![]() |
Father: Valentine Nagel Born: 1846, Germany Marr: Died: 1874, Germany Mother: Mary Anna Koener Born: Died: |
|||||||||||
Bernard Shalvey ![]() Born: 15 JAN 1853 - County Dublin, Ireland Marr: - Died: 26 JUN 1912 - Wellsburg, WV Other Spouses: Katherine Duly |
Mary Anne Nagel ![]() Born: 04 APR 1863 - Phalz, Germany Died: 22 JUN 1924 - Wheeling, WV Other Spouses: | |||||||||||
1. Herman Joseph Shalvey ![]() Born: 23 APR 1895 - Marr: - Died: - | 2. Carl Francis Shalvey ![]() Born: 07 MAR 1897 - Marr: - Died: - | |||||||||||
3. Katherine Teresa Shalvey ![]() Born: 1899 - Marr: - Died: - | 4. Lawrence Ignatius Shalvey ![]() Born: 13 JUN 1900 - Wheeling, WV Marr: - Pauline Finnegan Died: 1962 - Wheeling, WV | |||||||||||
5. Thomas Paul Shalvey ![]() Born: - Marr: - Died: - | 6. Clara Margarete Shalvey ![]() Born: - Marr: - Died: - | |||||||||||
7. Robert Emmet Shalvey ![]() Born: - Marr: - Died: - | 8. Martha Elizabeth Shalvey ![]() Born: - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jul 6, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009